DWARKA SATTA RECORD CHART 2026
2026 January February March April May June July August September October November December
01 97 39 04 94 86 43 48 48 15 64 - -
02 64 07 47 14 48 56 67 76 26 95 - -
03 71 45 52 81 01 23 44 79 82 09 - -
04 39 12 06 02 27 96 08 15 68 84 - -
05 86 45 86 50 56 48 27 01 52 24 - -
06 23 47 95 12 36 19 76 79 41 59 - -
07 27 20 01 59 01 78 91 58 49 70 - -
08 61 36 62 41 85 30 17 10 71 62 - -
09 85 98 64 14 69 90 72 95 98 64 - -
10 76 93 76 25 37 52 60 97 27 53 - -
11 43 46 85 90 15 45 21 41 37 16 - -
12 98 73 14 53 40 23 73 21 80 27 - -
13 78 62 38 62 43 41 29 52 71 41 - -
14 37 47 22 04 73 27 83 32 21 67 - -
15 30 62 89 07 57 07 92 85 90 10 - -
16 10 72 28 80 81 81 66 19 69 37 - -
17 88 33 16 26 02 47 08 96 15 65 - -
18 72 50 28 27 03 95 30 33 85 20 - -
19 46 31 44 81 96 35 23 31 81 26 - -
20 34 07 76 43 81 29 91 34 51 58 - -
21 88 10 30 18 68 18 82 10 16 85 - -
22 09 17 56 92 85 62 76 81 08 79 - -
23 70 13 09 79 99 33 93 77 68 - - -
24 27 75 77 58 07 59 54 49 23 - - -
25 08 88 93 83 21 65 38 17 74 - - -
26 38 99 62 99 94 17 74 30 19 - - -
27 61 85 02 97 60 13 25 29 18 - - -
28 62 - 53 35 33 22 01 15 84 - - -
29 91 - 19 71 94 38 10 11 99 - - -
30 38 - 82 - 48 - 41 65 - - - -
31 - - - - - - - - - - - -
BACK TO CHART